151 permits issued from 2026-10-09 to 2026-10-22 that need a trade, sorted by the work they describe. The 10 largest are below; subscribers get every one each Monday with the contractor or applicant and a CSV.
By estimated value, from the latest city data. Subscribers get all 151, with the contractor or applicant.
| Issued | Address | Est. value | Trades | Work |
|---|---|---|---|---|
| 2026-10-09 | 1650 CLARK DRIVE, Vancouver, BC | $95,000,000 | renovationnew buildcommercial fit-outdeck, fence and garage | Certified Professional Program - New Building - To construct a 10-storey mixed-use high building and 6-storey mixed-use combustible midrise building o… |
| 2026-10-22 | 1710 E PENDER STREET, Vancouver, BC V5L 1W4 | $85,304,000 | new buildcommercial fit-out | Certified Professional Program - New Building - To construct a 19-storey mixed-use building (191 social housing units) consisting of: 1st storey - 2 C… |
| 2026-10-16 | 5282 GRANVILLE STREET, Vancouver, BC | $28,524,767 | new build | Certified Professional Program - New Building - To construct a 6-storey residential building (124 dwelling units) consisting of: 1st to 5th storeys… |
| 2026-10-16 | 57 LAKEWOOD DRIVE, Vancouver, BC V5L 4W4 | $25,237,810 | new buildcommercial fit-out | Certified Professional Program - New Building - To construct a new 5-storey, combustible (levels 3 to 5), mixed-use building containing one level of r… |
| 2026-10-16 | 2489 W 49TH AVENUE, Vancouver, BC | $6,250,000 | plumbingelectricalHVACnew build | High Density Housing / Commercial - New Building - To construct a 3-storey 6-unit Multiple Dwelling “Multiplex” with 6 surface parking spaces having v… |
| 2026-10-13 | 4470 MAPLE CRESCENT, Vancouver, BC V6J 4B3 | $2,010,000 | poolrenovationnew builddeck, fence and garage | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a three-storey plus roof deck two-unit front building, with 2 g… |
| 2026-10-16 | 520 ALEXANDER STREET, Vancouver, BC V6A 1C7 | $1,900,000 | renovationcommercial fit-out | High Density Housing / Commercial - Addition / Alteration - Exterior and interior alterations to remove the loading bay fronting Alexander Street and… |
| 2026-10-14 | 4561 JAMES STREET, Vancouver, BC V5V 3J2 | $1,750,000 | HVACrenovationnew build | Low Density Housing - New Building - To construct a 2 storey Net-Zero+Low Embodied Carbon single detached house ($1,750,000) with an open parking pad… |
| 2026-10-09 | 2019 W 36TH AVENUE, Vancouver, BC V6M 1L1 | $1,700,000 | HVACrenovationnew buildcommercial fit-outdeck, fence and garage | Low Density Housing - New Building - SFD To construct a 2 storey one-family dwelling ($1,700,000.00) with 2 garage parking having access from 20' lane… |
| 2026-10-22 | 4588 MARGUERITE STREET, Vancouver, BC V6J 4G8 | $1,500,000 | roofingplumbingelectricalrenovationdeck, fence and garage | Low Density Housing - Addition / Alteration - Exterior and interior alterations to extend the front and rear of the existing attached garage, add to t… |
A permit can need more than one trade, so the trade counts add up to more than 151. Renovation had the most this period.
| Trade | New permits | Est. value | Typical job |
|---|---|---|---|
| Renovation | 105 | $140.8M | $266K |
| New build | 69 | $279.4M | $650K |
| Commercial fit-out | 47 | $225.3M | $300K |
| Deck, fence and garage | 44 | $128.9M | $800K |
| Demolition | 31 | $3.1M | $40K |
| HVAC | 29 | $25.4M | $650K |
| Electrical | 21 | $12.7M | $140K |
| Plumbing | 17 | $10.2M | $100K |
Vancouver publishes issued permits every week with the project value, the neighbourhood and, on most permits, the building contractor.
We read every new permit and tag it by the work it describes. Revisions to older permits and repeat sub-permits for the same project are dropped, so each job counts once here.
Most of this period's permits were in Downtown, Hastings-Sunrise, Renfrew-Collingwood, Marpole, Shaughnessy, Riley Park.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, every trade.
For crews working across a region.