Every Monday, the new building permits in Vancouver that need plumbers and drain contractors: new and altered washrooms, drains, sewer and water service work and backflow devices. You get the address, the estimated value, what's being built and the contractor or applicant where the city publishes one.
A short sample from the latest data. Subscribers get all 17, with the contractor or applicant and a CSV for the call sheet.
| Issued | Address | Est. value | Work |
|---|---|---|---|
| 2026-10-22 | 4588 MARGUERITE STREET, Vancouver, BC V6J 4G8 | $1,500,000 | Low Density Housing - Addition / Alteration - Exterior and interior alterations to extend the front and rear of the existing attached garage, add to t… |
| 2026-10-22 | 128 W PENDER STREET, Vancouver, BC V6B 1R8 | $350,000 | Field Review - Addition / Alteration - #900 - 9th floor Interior alterations to provide improvements to this existing full floor vacant office space o… |
| 2026-10-21 | 1055 W HASTINGS STREET, Vancouver, BC V6E 2E9 | $600,000 | Field Review - Addition / Alteration - #700 & #800 - 7th and 8th Floor Interior alterations to provide improvement to this existing two floor office t… |
| 2026-10-21 | 1665 W BROADWAY, Vancouver, BC V6J 1X1 | $80,000 | Field Review - Addition / Alteration - #620 - 6th Floor Interior alterations to provide improvements to this existing office tenant on the 6th floor (… |
| 2026-10-20 | 355 BURRARD STREET, Vancouver, BC V6C 0C5 | $120,000 | Field Review - Addition / Alteration - #1150 - 11th Floor Interior alterations to provide landlord improvements for an existing office space on the 11… |
| 2026-10-20 | 1021 W HASTINGS STREET, Vancouver, BC V6E 0C3 | $105,000 | Field Review - Addition / Alteration - #1000 - 10th Floor Interior alterations to provide improvements to this existing office tenant on the 10th Floo… |
| 2026-10-20 | 620 SW MARINE DRIVE, Vancouver, BC | $80,000 | Field Review - Addition / Alteration - 620 SW Marine Drive Interior alterations to combine three retail units 610, 614 and 620 SW Marine and demise in… |
| 2026-10-16 | 2489 W 49TH AVENUE, Vancouver, BC | $6,250,000 | High Density Housing / Commercial - New Building - To construct a 3-storey 6-unit Multiple Dwelling “Multiplex” with 6 surface parking spaces having v… |
Vancouver publishes issued permits every week with the project value, the neighbourhood and, on most permits, the building contractor.
We read every new permit and tag it by the work it describes, so a plumbing list has new and altered washrooms, drains, sewer and water service work and backflow devices. Revisions to older permits and repeat sub-permits for the same project are dropped, so each job appears once.
Most of this period's permits were in Downtown, Marpole, Shaughnessy, Fairview, Kerrisdale, Mount Pleasant.
Most plumbers and drain contractors call or email the contractor named on the permit, or knock on the door at the address, in the first week, before the work is tendered out. Calling a business named on a public permit is normal business development; follow Canada's anti-spam law (CASL) before sending commercial email.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, one trade.
For crews working across a region.
The City of Vancouver's official open data, published under its open government licence. We are not affiliated with the city.
Within one business day of signing up, with the last two weeks of permits. After that, every Monday morning.
Starter (CA$29) covers plumbing alone in Vancouver, which is busy enough for most crews. Pro (CA$59) adds every other trade, and Region (CA$99) covers up to 3 cities.
Cancel any time on your Manage or cancel your subscription page: sign in with the email you paid with. You can also use the link in your Stripe receipt or email us. Email us within 14 days of your first paid charge and we refund it in full. Details in our terms.