Every Monday you get the new building permits in your city that need your trade: the address, the estimated value, what's being built, and the contractor or applicant where the city publishes one. Call them before anyone else does.
Roofing, plumbing, electrical, HVAC, solar, pools, renovation, new builds, demolition, commercial fit-out, or decks and fences.
Straight from the city's official open data, cleaned up, with revisions and repeat sub-permits removed, then sorted by the trades each job needs.
A clean list with address, value, scope and contractor, plus a spreadsheet (CSV) for your CRM or call sheet.
Real permits from last week. Filter by city and trade to see what your list looks like. Subscribers get every permit, not just this sample.
| City | Issued | Address | Est. value | Trades | Work |
|---|---|---|---|---|---|
| Toronto | 2026-10-21 | 31 PARLIAMENT ST | $112,000,000 | new-buildfit-outdecks-fences | Proposal for a new 41-storey, plus mezzanine levels mixed use building consisting of 428 residential units,retail gross floor area and 4-lev… |
| Toronto | 2026-10-21 | 90 BELFIELD RD | $55,000,000 | renovationfit-out | To construct 10,180 sq.m., 1-storey manufacturing plant addition building B7 to existing 1-storey manufacturing plant, and 1,999 sq.m., 3-st… |
| Toronto | 2026-10-21 | 4916 DUNDAS ST W | $10,000,000 | plumbing | Drain - PROPOSED: The construction of a new 9-storey building with underground parking is proposed to be developed over 1 parcel of land. Se… |
| Toronto | 2026-10-21 | 100 KING ST W | $6,300,000 | renovationfit-out | Proposed interior alterations of existing suite for the Department of Foreign Affairs - Ireland. |
| Mississauga | 2026-09-29 | 3899 TRELAWNY CIR | $196,911 | renovationfit-out | INTERIOR ALTERATIONS - RETAIL |
| Mississauga | 2026-09-29 | 75 SKYWAY DR | $139,900 | renovation | INTERIOR ALTERATIONS TO COMBINE (2) UNITS NEW EXTERIOR DOOR - TVH CANADA LTD. |
| Mississauga | 2026-09-29 | 5470 VALHALLA CRES | $92,669 | renovation | RESIDENTIAL SECOND UNIT IN BASEMENT |
| Mississauga | 2026-09-29 | 1620 TECH AVE | $91,480 | renovationfit-out | INTERIOR ALTERATIONS |
| Vancouver | 2026-10-22 | 1710 E PENDER STREET, Vancouver, BC V5L 1W4 | $85,304,000 | new-buildfit-out | Certified Professional Program - New Building - To construct a 19-storey mixed-use building (191 social housing units) consisting of: 1st st… |
| Vancouver | 2026-10-22 | 4588 MARGUERITE STREET, Vancouver, BC V6J 4G8 | $1,500,000 | roofingplumbingelectricalrenovationdecks-fences | Low Density Housing - Addition / Alteration - Exterior and interior alterations to extend the front and rear of the existing attached garage… |
| Vancouver | 2026-10-22 | 6907 RUPERT STREET, Vancouver, BC V5S 2Z7 | $1,222,720 | renovationnew-builddecks-fences | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a three-storey two-unit front building, with four car… |
| Vancouver | 2026-10-22 | 3439 E GEORGIA STREET, Vancouver, BC V5K 2L6 | $1,200,000 | hvacrenovationnew-buildfit-outdecks-fences | Low Density Housing - New Building - To construct a 2 storey one-family dwelling with a secondary suite located in the basement ($1,200,000)… |
| Calgary | 2026-10-22 | 800 MACLEOD TR SE | $11,156,700 | renovation | Interior alterations |
| Calgary | 2026-10-22 | 1303B 38 ST SE | $1,245,566 | decks-fences | 2 storey, 4-unit rowhome, 4 SS+ garage |
| Calgary | 2026-10-22 | 1619 SUMMIT ST SW | $609,126 | hvacrenovationnew-builddecks-fences | SFD,BSMT-DEV,FIREPLACE,DECK,PORCH, |
| Calgary | 2026-10-22 | 96 HANOVER RD SW | $463,197 | renovation | Addition, Improvements, Improvements |
| Edmonton | 2026-10-21 | 3837 - HERITAGE VALLEY TRAIL SW | $1,700,000 | new-buildfit-out | To construct a single storey Retail & Assembly use SHELL building including patio area. 2 hr rated demising walls. Future tenant fit-up requ… |
| Edmonton | 2026-10-21 | 16, 12703 - 205 STREET NW | $1,252,500 | new-builddecks-fences | To construct a Residential Use building in the form of a 6 Dwelling Row House with rear attached Garages and unenclosed front porches. (BUIL… |
| Edmonton | 2026-10-21 | 1, 9432 - 148 STREET NW | $531,750 | renovationnew-builddecks-fences | To construct a Residential Use building in the form of a Semi-Detached House with an unenclosed front porch, balconies, rear uncovered deck… |
| Edmonton | 2026-10-21 | 18922 - 111 AVENUE NW | $475,000 | renovationfit-out | To Construct interior alteration to office space within a warehouse. ( Consolidation-CB-Sego ) |
Each permit is read and tagged with every trade it needs, so one new build can show up for the framer, the plumber and the electrician.
Permits land in your inbox the week they're issued, long before the job shows up on a bid site.
Every list comes with a CSV you can drop into a spreadsheet, a CRM or a call sheet in seconds.
Pulled from each city's open data under its open government licence. No scraping, no guesswork.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, one trade. Best for busy trades.
One city, every trade. Best for roofers and solar.
For crews working across a region.
After your 7 free days, your card is charged your plan's price (CA$29, CA$59 or CA$99) every month until you cancel. Cancel any time from the link in your Stripe receipt.
The official open data published by the City of Toronto, the City of Mississauga, the City of Vancouver, the City of Calgary and the City of Edmonton under their open government licences. We clean it, drop revisions and repeat sub-permits, sort it by trade and deliver it. We are not affiliated with any city.
Permits are public records. Calling or mailing a contractor or business named on a permit is normal business development. Follow Canada's anti-spam law (CASL) before you send commercial email, and don't contact homeowners at home in ways your province doesn't allow.
Toronto, Vancouver, Calgary and Edmonton every week. Mississauga publishes monthly, so its list comes monthly. Email us to ask for yours.
Cancel any time on your Manage or cancel your subscription page: sign in with the email you paid with. You can also use the link in your Stripe receipt or email us. If you aren't happy, email us within 14 days of your first paid charge and we refund it in full. Details in our terms.
Email info@a3eecosystem.com. We answer within one business day.
You'll see this week's. Try it free for 7 days.