Every Monday, the new building permits in Vancouver that need builders, framers and every trade that follows them: new houses, semis, townhouses, laneway homes and multi-unit buildings. You get the address, the estimated value, what's being built and the contractor or applicant where the city publishes one.
A short sample from the latest data. Subscribers get all 69, with the contractor or applicant and a CSV for the call sheet.
| Issued | Address | Est. value | Work |
|---|---|---|---|
| 2026-10-22 | 1710 E PENDER STREET, Vancouver, BC V5L 1W4 | $85,304,000 | Certified Professional Program - New Building - To construct a 19-storey mixed-use building (191 social housing units) consisting of: 1st storey - 2 C… |
| 2026-10-22 | 6907 RUPERT STREET, Vancouver, BC V5S 2Z7 | $1,222,720 | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a three-storey two-unit front building, with four carport parki… |
| 2026-10-22 | 3439 E GEORGIA STREET, Vancouver, BC V5K 2L6 | $1,200,000 | Low Density Housing - New Building - To construct a 2 storey one-family dwelling with a secondary suite located in the basement ($1,200,000). Note: Th… |
| 2026-10-22 | 6905 RUPERT STREET, Vancouver, BC V5S 2Z7 | $808,000 | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a two-storey two-unit rear building with four carport parking s… |
| 2026-10-22 | 3065 E 45TH AVENUE, Vancouver, BC V5R 3C8 | $800,000 | Low Density Housing - New Building - To construct a 2 storey + secondary suite (in basement) single detached house ($800,000.00) with open parking at… |
| 2026-10-22 | 1177 W BROADWAY, Vancouver, BC V6H 1G3 | $288,145 | High Density Housing / Commercial - Addition / Alteration - Interior alterations for elevator and fire alarm system upgrades to meet the CSA B44-16 re… |
| 2026-10-22 | 3065 E 45TH AVENUE #3, Vancouver, BC | $265,875 | Low Density Housing - New Building - To construct a 2 storey laneway house building ($265,875.00) with an attached garage and 1 open parking pad, prov… |
| 2026-10-22 | 3439 E GEORGIA STREET #3, Vancouver, BC | $241,875 | Low Density Housing - New Building - To construct a 2 storey laneway house building ($241,875.00) with an attached garage providing a total of 2 parki… |
Vancouver publishes issued permits every week with the project value, the neighbourhood and, on most permits, the building contractor.
We read every new permit and tag it by the work it describes, so a new build list has new houses, semis, townhouses, laneway homes and multi-unit buildings. Revisions to older permits and repeat sub-permits for the same project are dropped, so each job appears once.
Most of this period's permits were in Hastings-Sunrise, Killarney, Shaughnessy, Marpole, Downtown, Renfrew-Collingwood.
Most builders, framers and every trade that follows them call or email the contractor named on the permit, or knock on the door at the address, in the first week, before the work is tendered out. Calling a business named on a public permit is normal business development; follow Canada's anti-spam law (CASL) before sending commercial email.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, one trade.
For crews working across a region.
The City of Vancouver's official open data, published under its open government licence. We are not affiliated with the city.
Within one business day of signing up, with the last two weeks of permits. After that, every Monday morning.
Starter (CA$29) covers new build alone in Vancouver, which is busy enough for most crews. Pro (CA$59) adds every other trade, and Region (CA$99) covers up to 3 cities.
Cancel any time on your Manage or cancel your subscription page: sign in with the email you paid with. You can also use the link in your Stripe receipt or email us. Email us within 14 days of your first paid charge and we refund it in full. Details in our terms.