Every Monday, the new building permits in Vancouver that need renovators and general contractors: interior alterations, kitchens, basements, additions, underpinning and secondary suites. You get the address, the estimated value, what's being built and the contractor or applicant where the city publishes one.
A short sample from the latest data. Subscribers get all 105, with the contractor or applicant and a CSV for the call sheet.
| Issued | Address | Est. value | Work |
|---|---|---|---|
| 2026-10-22 | 4588 MARGUERITE STREET, Vancouver, BC V6J 4G8 | $1,500,000 | Low Density Housing - Addition / Alteration - Exterior and interior alterations to extend the front and rear of the existing attached garage, add to t… |
| 2026-10-22 | 6907 RUPERT STREET, Vancouver, BC V5S 2Z7 | $1,222,720 | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a three-storey two-unit front building, with four carport parki… |
| 2026-10-22 | 3439 E GEORGIA STREET, Vancouver, BC V5K 2L6 | $1,200,000 | Low Density Housing - New Building - To construct a 2 storey one-family dwelling with a secondary suite located in the basement ($1,200,000). Note: Th… |
| 2026-10-22 | 6362 FRASER STREET, Vancouver, BC V5W 0A1 | $1,000,000 | High Density Housing / Commercial - Addition / Alteration - First TI Interior and exterior alterations to provide tenant improvements for this Restaur… |
| 2026-10-22 | 6905 RUPERT STREET, Vancouver, BC V5S 2Z7 | $808,000 | Low Density Housing - New Building - To construct a Multiple Dwelling “Multiplex” with a two-storey two-unit rear building with four carport parking s… |
| 2026-10-22 | 3065 E 45TH AVENUE, Vancouver, BC V5R 3C8 | $800,000 | Low Density Housing - New Building - To construct a 2 storey + secondary suite (in basement) single detached house ($800,000.00) with open parking at… |
| 2026-10-22 | 767 KINGSWAY, Vancouver, BC V5V 3C2 | $625,000 | Field Review - Addition / Alteration - Interior alterations to provide residential improvements to all the rental units (14 units) in this existing he… |
| 2026-10-22 | 2925 VIRTUAL WAY, Vancouver, BC V5M 4X5 | $500,000 | High Density Housing / Commercial - Addition / Alteration - #350 - Exterior and interior alterations and a change of use/occupancy from School (A2) to… |
Vancouver publishes issued permits every week with the project value, the neighbourhood and, on most permits, the building contractor.
We read every new permit and tag it by the work it describes, so a renovation list has interior alterations, kitchens, basements, additions, underpinning and secondary suites. Revisions to older permits and repeat sub-permits for the same project are dropped, so each job appears once.
Most of this period's permits were in Downtown, Riley Park, Shaughnessy, Killarney, Renfrew-Collingwood, Mount Pleasant.
Most renovators and general contractors call or email the contractor named on the permit, or knock on the door at the address, in the first week, before the work is tendered out. Calling a business named on a public permit is normal business development; follow Canada's anti-spam law (CASL) before sending commercial email.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, one trade.
For crews working across a region.
The City of Vancouver's official open data, published under its open government licence. We are not affiliated with the city.
Within one business day of signing up, with the last two weeks of permits. After that, every Monday morning.
Starter (CA$29) covers renovation alone in Vancouver, which is busy enough for most crews. Pro (CA$59) adds every other trade, and Region (CA$99) covers up to 3 cities.
Cancel any time on your Manage or cancel your subscription page: sign in with the email you paid with. You can also use the link in your Stripe receipt or email us. Email us within 14 days of your first paid charge and we refund it in full. Details in our terms.