Every Monday, the new building permits in Edmonton that need deck, fence and garage builders: decks, porches, fences, pergolas, garages and carports. You get the address, the estimated value, what's being built and the contractor or applicant where the city publishes one.
A short sample from the latest data. Subscribers get all 281, with the contractor or applicant and a CSV for the call sheet.
| Issued | Address | Est. value | Work |
|---|---|---|---|
| 2026-10-21 | 16, 12703 - 205 STREET NW | $1,252,500 | To construct a Residential Use building in the form of a 6 Dwelling Row House with rear attached Garages and unenclosed front porches. (BUILDING 12) |
| 2026-10-21 | 1, 9432 - 148 STREET NW | $531,750 | To construct a Residential Use building in the form of a Semi-Detached House with an unenclosed front porch, balconies, rear uncovered deck (1.8m x 1… |
| 2026-10-21 | 5532 - HAWTHORN PASSAGE SW | $461,500 | To construct a Residential Use building in the form of a Semi-Detached House with a front attached Garage and unenclosed front porch. |
| 2026-10-21 | 3603 - 18A AVENUE NW | $396,250 | To construct a Residential Use building in the form of a Residential use building in the form of a Semi-Detached House with unenclosed front porches a… |
| 2026-10-21 | 16503 - 8 STREET NE | $381,375 | To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch, front attached Garage, fireplace, uncov… |
| 2026-10-21 | 5772 - HAWTHORN COMMON SW | $368,000 | To construct a Residential Use building in the form of a Semi-Detached House with a front attached Garage and unenclosed front porch. |
| 2026-10-21 | 4619 - 17 AVENUE SW | $313,875 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, rear uncovered de… |
| 2026-10-21 | 3003 - 195 STREET NW | $283,500 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. |
Edmonton publishes general building permits every week with the construction value and neighbourhood. It does not publish the contractor, so these leads are best worked by address.
We read every new permit and tag it by the work it describes, so a deck, fence and garage list has decks, porches, fences, pergolas, garages and carports. Revisions to older permits and repeat sub-permits for the same project are dropped, so each job appears once.
Most of this period's permits were in Edgemont, Keswick, The Uplands, River'S Edge, Stillwater, Marquis.
Most deck, fence and garage builders call or email the contractor named on the permit, or knock on the door at the address, in the first week, before the work is tendered out. Calling a business named on a public permit is normal business development; follow Canada's anti-spam law (CASL) before sending commercial email.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city, one trade.
For crews working across a region.
The City of Edmonton's official open data, published under its open government licence. We are not affiliated with the city.
Within one business day of signing up, with the last two weeks of permits. After that, every Monday morning.
Starter (CA$29) covers deck, fence and garage alone in Edmonton, which is busy enough for most crews. Pro (CA$59) adds every other trade, and Region (CA$99) covers up to 3 cities.
Cancel any time on your Manage or cancel your subscription page: sign in with the email you paid with. You can also use the link in your Stripe receipt or email us. Email us within 14 days of your first paid charge and we refund it in full. Details in our terms.